Greetings! Are you looking for KLIA Transit train schedule from KL Sentral to KLIA and klia2 for your trip planning?

KLIA Transit is a fast train service with quick stop between KT1 KL Sentral, KT2 Bandar Tasik Selatan, KT3 Putrajaya & Cyberjaya, KT4 Salak Tinggi, KT5 Terminal 1 (KLIA) and KT6 Terminal 2 (klia2).
The KLIA Transit ERL train can travel at a maximum speed of 160km per hour, and carry a full load of 540 passengers.
The total journey time for one complete trip on KLIA Transit from KL Sentral to Kuala Lumpur Internation Airport Terminal 2 (klia2) is 39 minutes.
The KLIA Transit train accommodates frequent departure with frequency of every 15 minutes during peak hours, and every 30 minutes during off-peak hours.

The first KLIA Transit train from KT1 KL Sentral ERL station starts at 5:03am and it takes 39 minutes to reach KT6 klia2 ERL station.
Stations for KLIA Transit |
---|
![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() |
Train schedule from KL Sentral to klia2 (Monday – Friday)
Peak Hours – Every 15 minutes | Off-peak Hours – Every 30 minutes |
★ Schedule: 05:00am – 06:33am | |||||
---|---|---|---|---|---|
KL Sentral | Bandar Tasik Selatan | Putrajaya & Cyberjaya | Salak Tinggi | KLIA | klia2 |
– | – | – | 05:00 | 05:07 | 05:10 |
05:03 | 05:10 | 05:22 | 05:32 | 05:39 | 05:42 |
05:33 | 05:40 | 05:52 | 06:01 | 06:09 | 06:12 |
06:03 | 06:10 | 06:22 | 06:32 | 06:39 | 06:42 |
06:33 | 06:40 | 06:52 | 07:01 | 07:09 | 07:12 |
★ Schedule: 07:03am – 09:03am (Peak Hour) | |||||
---|---|---|---|---|---|
KL Sentral | Bandar Tasik Selatan | Putrajaya & Cyberjaya | Salak Tinggi | KLIA | klia2 |
07:03 | 07:10 | 07:22 | 07:32 | 07:39 | 07:42 |
07:18 | 07:26 | 07:38 | 07:48 | 07:54 | 07:57 |
07:33 | 07:40 | 07:52 | 08:01 | 08:09 | 08:12 |
07:48 | 07:56 | 08:08 | 08:18 | 08:25 | 08:28 |
08:03 | 08:10 | 08:22 | 08:32 | 08:39 | 08:42 |
08:18 | 08:26 | 08:38 | 08:48 | 08:54 | 08:57 |
08:33 | 08:40 | 08:52 | 09:01 | 09:09 | 09:12 |
08:48 | 08:56 | 09:08 | 09:18 | 09:25 | 09:28 |
09:03 | 09:10 | 09:22 | 09:32 | 09:39 | 09:42 |
★ Schedule: 09:33am – 16:33pm | |||||
---|---|---|---|---|---|
KL Sentral | Bandar Tasik Selatan | Putrajaya & Cyberjaya | Salak Tinggi | KLIA | klia2 |
09:33 | 09:40 | 09:52 | 10:01 | 10:09 | 10:12 |
10:03 | 10:10 | 10:22 | 10:32 | 10:39 | 10:42 |
10:33 | 10:40 | 10:52 | 11:01 | 11:09 | 11:12 |
11:03 | 11:10 | 11:22 | 11:32 | 11:39 | 11:42 |
11:33 | 11:40 | 11:52 | 12:01 | 12:09 | 12:12 |
12:03 | 12:10 | 12:22 | 12:32 | 12:39 | 12:42 |
12:33 | 12:40 | 12:52 | 13:01 | 13:09 | 13:12 |
13:03 | 13:10 | 13:22 | 13:32 | 13:39 | 13:42 |
13:33 | 13:40 | 13:52 | 14:01 | 14:09 | 14:12 |
14:03 | 14:10 | 14:22 | 14:32 | 14:39 | 14:42 |
14:33 | 14:40 | 14:52 | 15:01 | 15:09 | 15:12 |
15:03 | 15:10 | 15:22 | 15:32 | 15:39 | 15:42 |
15:33 | 15:40 | 15:52 | 16:01 | 16:09 | 16:12 |
16:03 | 16:10 | 16:22 | 16:32 | 16:39 | 16:42 |
16:33 | 16:40 | 16:52 | 17:01 | 17:09 | 17:12 |
★ Schedule: 17:03pm – 20:03pm (Peak Hour) | |||||
---|---|---|---|---|---|
KL Sentral | Bandar Tasik Selatan | Putrajaya & Cyberjaya | Salak Tinggi | KLIA | klia2 |
17:03 | 17:10 | 17:22 | 17:32 | 17:39 | 17:42 |
17:18 | 17:26 | 17:38 | 17:48 | 17:54 | 17:57 |
17:33 | 17:40 | 17:52 | 18:01 | 18:09 | 18:12 |
17:48 | 17:56 | 18:08 | 18:18 | 18:25 | 18:28 |
18:03 | 18:10 | 18:22 | 18:32 | 18:39 | 18:42 |
18:18 | 18:26 | 18:38 | 18:48 | 18:54 | 18:57 |
18:33 | 18:40 | 18:52 | 19:01 | 19:09 | 19:12 |
18:48 | 18:56 | 19:08 | 19:18 | 19:25 | 19:28 |
19:03 | 19:10 | 19:22 | 19:32 | 19:39 | 19:42 |
19:18 | 19:26 | 19:38 | 19:48 | 19:54 | 19:57 |
19:33 | 19:40 | 19:52 | 20:01 | 20:09 | 20:11 |
19:48 | 19:56 | 20:08 | 20:18 | 20:25 | 20:28 |
20:03 | 20:10 | 20:22 | 20:32 | 20:39 | 20:42 |
★ Schedule: 20:33pm – 00:03am | |||||
---|---|---|---|---|---|
KL Sentral | Bandar Tasik Selatan | Putrajaya & Cyberjaya | Salak Tinggi | KLIA | klia2 |
20:33 | 20:40 | 20:52 | 21:01 | 21:09 | 21:12 |
21:03 | 21:10 | 21:22 | 21:32 | 21:39 | 21:42 |
21:33 | 21:40 | 21:52 | 22:01 | 22:09 | 22:12 |
22:03 | 22:10 | 22:22 | 22:32 | 22:39 | 22:42 |
22:33 | 22:40 | 22:52 | 23:01 | 23:09 | 23:12 |
23:03 | 23:10 | 23:22 | 23:32 | 23:39 | 23:42 |
23:33 | 23:40 | 23:52 | 00:01 | 00:09 | 00:12 |
00:03 | 00:10 | 00:22 | 00:32 | 00:39 | 00:42 |
The KLIA Transit train performs a stop to pick up and drop off passengers at the following ERL stations.

Train schedule from KL Sentral to klia2 (Saturday, Sunday, National Public Holiday)
The following is the KLIA Transit train schedule for Saturday and Sunday.
The first KLIA Transit train from KL Sentral starts at 5:03am and the last train will depart at 12:03am.
★ Schedule: 05:00am – 09:33am | |||||
---|---|---|---|---|---|
KL Sentral | Bandar Tasik Selatan | Putrajaya & Cyberjaya | Salak Tinggi | KLIA | klia2 |
– | – | – | 05:00 | 05:07 | 05:10 |
05:03 | 05:10 | 05:22 | 05:32 | 05:39 | 05:42 |
05:33 | 05:40 | 05:52 | 06:01 | 06:09 | 06:12 |
06:03 | 06:10 | 06:22 | 06:32 | 06:39 | 06:42 |
06:33 | 06:40 | 06:52 | 07:01 | 07:09 | 07:12 |
07:03 | 07:10 | 07:22 | 07:32 | 07:39 | 07:42 |
07:33 | 07:40 | 07:52 | 08:01 | 08:09 | 08:12 |
08:03 | 08:10 | 08:22 | 08:32 | 08:39 | 08:42 |
08:33 | 08:40 | 08:52 | 09:01 | 09:09 | 09:12 |
09:03 | 09:10 | 09:22 | 09:32 | 09:39 | 09:42 |
09:33 | 09:40 | 09:52 | 10:01 | 10:09 | 10:12 |
★ Schedule: 10:03am – 14:33pm | |||||
---|---|---|---|---|---|
KL Sentral | Bandar Tasik Selatan | Putrajaya & Cyberjaya | Salak Tinggi | KLIA | klia2 |
10:03 | 10:10 | 10:22 | 10:32 | 10:39 | 10:42 |
10:33 | 10:40 | 10:52 | 11:01 | 11:09 | 11:12 |
11:03 | 11:10 | 11:22 | 11:32 | 11:39 | 11:42 |
11:33 | 11:40 | 11:52 | 12:01 | 12:09 | 12:12 |
12:03 | 12:10 | 12:22 | 12:32 | 12:39 | 12:42 |
12:33 | 12:40 | 12:52 | 13:01 | 13:09 | 13:12 |
13:03 | 13:10 | 13:22 | 13:32 | 13:39 | 13:42 |
13:33 | 13:40 | 13:52 | 14:01 | 14:09 | 14:12 |
14:03 | 14:10 | 14:22 | 14:32 | 14:39 | 14:42 |
14:33 | 14:40 | 14:52 | 15:01 | 15:09 | 15:12 |
★ Schedule: 15:03pm – 19:33pm | |||||
---|---|---|---|---|---|
KL Sentral | Bandar Tasik Selatan | Putrajaya & Cyberjaya | Salak Tinggi | KLIA | klia2 |
15:03 | 15:10 | 15:22 | 15:32 | 15:39 | 15:42 |
15:33 | 15:40 | 15:52 | 16:01 | 16:09 | 16:12 |
16:03 | 16:10 | 16:22 | 16:32 | 16:39 | 16:42 |
16:33 | 16:40 | 16:52 | 17:01 | 17:09 | 17:12 |
17:03 | 17:10 | 17:22 | 17:32 | 17:39 | 17:42 |
17:33 | 17:40 | 17:52 | 18:01 | 18:09 | 18:12 |
18:03 | 18:10 | 18:22 | 18:32 | 18:39 | 18:42 |
18:33 | 18:40 | 18:52 | 19:01 | 19:09 | 19:12 |
19:03 | 19:10 | 19:22 | 19:32 | 19:39 | 19:42 |
19:33 | 19:40 | 19:52 | 20:01 | 20:09 | 20:12 |
★ Schedule: 20:03pm – 00:03am | |||||
---|---|---|---|---|---|
KL Sentral | Bandar Tasik Selatan | Putrajaya & Cyberjaya | Salak Tinggi | KLIA | klia2 |
20:03 | 20:10 | 20:22 | 20:32 | 20:39 | 20:42 |
20:33 | 20:40 | 20:52 | 21:01 | 21:09 | 21:12 |
21:03 | 21:10 | 21:22 | 21:32 | 21:39 | 21:42 |
21:33 | 21:40 | 21:52 | 22:01 | 22:09 | 22:12 |
22:03 | 22:10 | 22:22 | 22:32 | 22:39 | 22:42 |
22:33 | 22:40 | 22:52 | 23:01 | 23:09 | 23:12 |
23:03 | 23:10 | 23:22 | 23:32 | 23:39 | 23:42 |
23:33 | 23:40 | 23:52 | 00:01 | 00:09 | 00:12 |
00:03 | 00:10 | 00:22 | 00:32 | 00:39 | 00:42 |
The KLIA Transit train performs a stop to pick up and drop off passengers at the following ERL stations.

The ERL services now incorporate the new Siemens Desiro ET 425M EMU train which has a maximum speed of 160km/h with onboard features including infotainment systems, Wi-Fi, wheelchair compartments, and baggage racks.
Site Search
Did you find what you are looking for? Try out the enhanced Google Search: