The Long Term Car Park for both KLIA and klia2 airport is allocated near Jalan KLIA1 that is about 7km away from the klia2 airport. It is gated, equipped with 24-hour security and well lit, and most importantly, it accommodates 6,000 sheltered parking lots for the public.

The public now have the option to park their vehicles at the “Long Term Car Park” area at a rate of RM2.50 for every hour or RM32 per day.
- Location of LTCP
- Bus schedule for shuttle bus
- Parking rates at LTCP
- Help & assistance
- Pictures of LTCP
- Parking facility at klia2 terminal
- Review other parking options
There are also 1,000 motorcycle parking lots, charging only RM1 per entry to the LTCP. And the airport staff can obtain the season pass for RM45.
Free shuttle bus service, operate every 15 minutes for 24 hours daily, is provided free of charge to transport passengers between the alternative long-term car park (LTCP), KLIA and klia2.
Location of Long Term Car Park
The Long Term Car Park (LTCP) is located at Jalan KLIA1 with 6,000 parking bays available for the motorists.

Along the KLIA Expressway, after passing the Mitsui Outlet Park KLIA, you will see signboard on the left side to let you know that you are approaching the long term car park.
Drive for additional 200 meters after the Mitsui Outlet Park KLIA and turn left to go to the Long Term Car Park.



If you encounter any difficulty, please approach the customer service booth for help and assistance if you need any.

Bus Schedule for Shuttle Bus
The shuttle service, managed by Mesra Indah Jaya, is for airport users and staff who park their vehicles at the LTCP, a cheaper option for parking at the airports.


Free shuttle bus service, operate every 15 minutes for 24 hours daily, is provided free of charge to transport passengers between the alternative long-term car park (LTCP), KLIA and klia2.
Bus | From LTCP |
To klia2 |
From klia2 |
To LTCP |
---|---|---|---|---|
A | 0800 | 0810 | 0820 | 0830 |
B | 0820 | 0830 | 0840 | 0850 |
A | 0840 | 0850 | 0900 | 0910 |
B | 0900 | 0910 | 0920 | 0930 |
A | 0920 | 0930 | 0940 | 0950 |
B | 0940 | 0950 | 1000 | 1010 |
A | 1000 | 1010 | 1020 | 1030 |
B | 1020 | 1030 | 1040 | 1050 |
A | 1040 | 1050 | 1100 | 1110 |
B | 1100 | 1110 | 1120 | 1130 |
A | 1120 | 1130 | 1140 | 1150 |
B | 1140 | 1150 | 1200 | 1210 |
A | 1200 | 1210 | 1220 | 1230 |
B | 1220 | 1230 | 1240 | 1250 |
A | 1240 | 1250 | 1300 | 1310 |
B | 1300 | 1310 | 1320 | 1330 |
A | 1320 | 1330 | 1340 | 1350 |
B | 1340 | 1350 | 1400 | 1410 |
A | 1400 | 1410 | 1420 | 1430 |
B | 1420 | 1430 | 1440 | 1450 |
A | 1440 | 1450 | 1500 | 1510 |
B | 1500 | 1510 | 1520 | 1530 |
A | 1520 | 1530 | 1540 | 1550 |
B | 1540 | 1550 | 1600 | 1610 |
Bus | From LTCP |
To klia2 |
From klia2 |
To LTCP |
---|---|---|---|---|
A | 1600 | 1610 | 1620 | 1630 |
B | 1620 | 1630 | 1640 | 1650 |
A | 1640 | 1650 | 1700 | 1710 |
B | 1700 | 1710 | 1720 | 1730 |
A | 1720 | 1730 | 1740 | 1750 |
B | 1740 | 1750 | 1800 | 1810 |
A | 1800 | 1810 | 1820 | 1830 |
B | 1820 | 1830 | 1840 | 1850 |
A | 1840 | 1850 | 1900 | 1910 |
B | 1900 | 1910 | 1920 | 1930 |
A | 1920 | 1930 | 1940 | 1950 |
B | 1940 | 1950 | 2000 | 2010 |
A | 2000 | 2010 | 2020 | 2030 |
B | 2020 | 2030 | 2040 | 2050 |
A | 2040 | 2050 | 2100 | 2110 |
B | 2100 | 2110 | 2120 | 2130 |
A | 2120 | 2130 | 2140 | 2150 |
B | 2140 | 2150 | 2200 | 2210 |
A | 2200 | 2210 | 2220 | 2230 |
B | 2220 | 2230 | 2240 | 2250 |
A | 2240 | 2250 | 2300 | 2310 |
B | 2300 | 2310 | 2320 | 2330 |
A | 2320 | 2330 | 2340 | 2350 |
B | 2340 | 2350 | 2400 | 2410 |
Bus | From LTCP |
To klia2 |
From klia2 |
To LTCP |
---|---|---|---|---|
A | 0000 | 0010 | 0020 | 0030 |
B | 0020 | 0030 | 0040 | 0050 |
A | 0040 | 0050 | 0100 | 0110 |
B | 0100 | 0110 | 0120 | 0130 |
A | 0120 | 0130 | 0140 | 0150 |
B | 0140 | 0150 | 0200 | 0210 |
A | 0200 | 0210 | 0220 | 0230 |
B | 0220 | 0230 | 0240 | 0250 |
A | 0240 | 0250 | 0300 | 0310 |
B | 0300 | 0310 | 0320 | 0330 |
A | 0320 | 0330 | 0340 | 0350 |
B | 0340 | 0350 | 0400 | 0410 |
A | 0400 | 0410 | 0420 | 0430 |
B | 0420 | 0430 | 0440 | 0450 |
A | 0440 | 0450 | 0500 | 0510 |
B | 0500 | 0510 | 0520 | 0530 |
A | 0520 | 0530 | 0540 | 0550 |
B | 0540 | 0550 | 0600 | 0610 |
A | 0600 | 0610 | 0620 | 0630 |
B | 0620 | 0630 | 0640 | 0650 |
A | 0640 | 0650 | 0700 | 0710 |
B | 0700 | 0710 | 0720 | 0730 |
A | 0720 | 0730 | 0740 | 0750 |
B | 0740 | 0750 | 0800 | 0810 |
Free shuttle bus service, operate every 15 minutes for 24 hours daily, is provided free of charge to transport passengers between the long-term car park (LTCP), KLIA and klia2.

Parking Rates
The parking rate at the Long Term Car Park is RM2.50 per hour for the first four hours and RM2.00 per hour for the remaining hours.
The maxium parking charge for a day is RM32.00. Parking payment is in cash term and can be made at the parking machines located in the payment room.


The list of parking rates for the parking at the LTCP is summarized as follow:
0 Day | 1 Day | 2 Day | |
---|---|---|---|
Hours | X | 32.00 | 64.00 |
1 | 2.50 | 34.50 | 66.50 |
2 | 5.00 | 37.00 | 69.00 |
3 | 7.50 | 39.50 | 71.50 |
4 | 10.00 | 42.00 | 74.00 |
5 | 12.00 | 44.00 | 76.00 |
6 | 14.00 | 46.00 | 78.00 |
7 | 16.00 | 48.00 | 80.00 |
8 | 18.00 | 50.00 | 82.00 |
9 | 20.00 | 52.00 | 84.00 |
10 | 22.00 | 54.00 | 86.00 |
11 | 24.00 | 56.00 | 88.00 |
12 | 26.00 | 58.00 | 90.00 |
13 | 28.00 | 60.00 | 92.00 |
14 | 30.00 | 62.00 | 94.00 |
15 | 32.00 | 64.00 | 96.00 |
16 | 32.00 | 64.00 | 96.00 |
3 Day | 4 Day | 5 Day | |
---|---|---|---|
Hours | 96.00 | 128.00 | 160.00 |
1 | 98.50 | 130.50 | 162.50 |
2 | 101.00 | 133.00 | 165.00 |
3 | 103.50 | 135.50 | 167.50 |
4 | 106.00 | 138.00 | 170.00 |
5 | 108.00 | 140.00 | 172.00 |
6 | 110.00 | 142.00 | 174.00 |
7 | 112.00 | 144.00 | 176.00 |
8 | 114.00 | 146.00 | 178.00 |
9 | 116.00 | 148.00 | 180.00 |
10 | 118.00 | 150.00 | 182.00 |
11 | 120.00 | 152.00 | 184.00 |
12 | 122.00 | 154.00 | 186.00 |
13 | 124.00 | 156.00 | 188.00 |
14 | 126.00 | 158.00 | 190.00 |
15 | 128.00 | 160.00 | 192.00 |
16 | 128.00 | 160.00 | 192.00 |
Daily Rate | |
---|---|
No of Days | Charge (RM) |
1 | 32.00 |
2 | 64.00 |
3 | 96.00 |
4 | 128.00 |
5 | 160.00 |
6 | 192.00 |
7 | 224.00 |
8 | 256.00 |
9 | 288.00 |
10 | 320.00 |
11 | 352.00 |
12 | 384.00 |
13 | 416.00 |
14 | 448.00 |
15 | 480.00 |
16 | 512.00 |
Help & Assistance
Mesra Indah Jaya (MIJ) is the company managing pay parking at Long Term Car Park and providing free shuttle bus between Long Term Car Park (LTCP), KLIA and klia2 airport.
There is a customer service booth located near the payment room for any inquiry you may have.

Long Term Car Park, Jalan KLIA 1
KL International Airport, 64000 Sepang
Selangor Darul Ehsan, Malaysia
☏ +603-8787 4113
☏ +603-8787 1749
☏ +603-8787 1735
☏ +6019-3711897
www.mesraindahjaya.com
- Season pass for MAHB staff and Government staff is free.
- Season pass for KLIA and klia2’s tenants is RM45 per month.
MAHB staff and Government staff refer to employees who are permanently based at KLIA and klia2 only.
Pictures of Long Term Car Park
The Long-term Car Park (LTCP) at Jalan KLIA1 has 6,000 parking lots, well gated, and it has 24-hour security and well lit.

The parking rate at the “Long Term Car Park” area is RM2.50 for every hour or RM32 per day. For motorcycle, the parking rate is RM1.00 per entry to the LTCP.
Located at Jalan KLIA1, this car park offers 6,000 sheltered bays and can save users up to 30% on fees compared to parking inside the airports.

Free shuttle service operating at every 15 minutes interval for transfer between the carpark and both airports is available 24 hours.

Alternatives For Cheaper Parking
The parking rate at the klia2 is RM46 per day, and a flat RM20 will be charged per day after the initial RM46 per day for the first 3 days. Here are some alternatives for your review:
1) You can consider parking your car at the Terminal Bersepadu Selatan (TBS) at Bandar Tasik Selatan which charges you RM10.00 for the first 24 hours and RM6.00 every subsequent 24 hours for parking fee.
From the Terminal Bersepadu Selatan (TBS), you can then take the KLIA Transit ERL train from the Bandar Tasik Selatan station to klia2 for RM38.40 per trip, or use the Jetbus to klia2 for RM11.00 per trip.

2) The Tune Hotel, klia2 has 167 car park bays available for public at RM2.00 per hour.
3) Alternatively, you can choose to park your car at Putrajaya Sentral and take the KLIA Transit train from Putrajaya & Cyberjaya ERL station to klia2 for RM9.40 per trip. The parking rate at Putrajaya Sentral starts at RM6.00 a day.

4) You can also consider parking at the Park n Ride facility at Salak Tinggi ERL station, the parking rate is RM8.00 a day. You can take the KLIA Transit ERL train from Salak Tinggi station to klia2 for RM4.90 per trip.
