Kajang-Seremban Highway, or LEKAS Highway, is a dual three lane highway in Malaysia connecting Kajang in Selangor to Seremban in Negeri Sembilan.

The LEKAS Highway is designed to pass through Semenyih, Pajam, Mantin, Temiang and link to the Seremban Inner Ring Road.
It serves as an effective traffic dispersal for the highly congested Kajang in Selangor to Seremban in Negeri Sembilan besides the North-South Expressway (PLUS) Southern Route and the Kuala Lumpur-Seremban Expressway.
With a total length of 44.3 km, LEKAS Highway forms an effective toll expressway between Kuala Lumpur Eastern Sector and the heart of Seremban.
The alignment passes through highly developed areas of Kajang, Semenyih, Pajam, Mantin, Setul and Paroi.
It is adopting the close toll system between Kajang and Setul, and an open toll system between Setul and Paroi, comprising of three mainline toll plazas and three off ramp toll plazas.
The Kilometre Zero of the expressway starts right after the EXIT 1804 Kajang Perdana Interchange which connects the expressway with the Kajang Dispersal Link Expressway (SILK) and the Kajang Bypass near Kajang, Selangor.

Traversing generally in a southerly direction, LEKAS commences immediately south of the Kajang Ring Road clover leaf interchange and ends at Paroi, in Seremban, Negeri Sembilan Darul Khusus.

The phase 1 of the expressway connecting Kajang South to Pajam was officially opened on 23 August 2008.

The highway system was extended with the opening of Mantin toll plaza on 31 December 2008.
On 1 March 2010, the Setul and Ampangan Interchange has been opened for traffic.
Features of LEKAS Highway
- Six-lane carriageway from Kajang to Setul
- Medium to high speed limits of 80 km/h (Kajang Perdana-Kajang South and Setul-Paroi) and 110 km/h (all other sections)
- SOS emergency phone
- The Setul toll plaza is the highest toll plaza in Malaysia located at the hilly top of Gunung Mantin-Seremban at 258 metres above sea level.
Interchanges of LEKAS Highway
For access connection with existing urban centres, 6 grade-separated interchanges and 1 partial grade separated junction of various configurations will be provided at the following locations as tabulated below:
Section / Sub section | Connect to | Location | Type | |
---|---|---|---|---|
1 | 1A | ![]() |
Kajang Selatan | Full Clover Leaf |
1B | ![]() |
Semenyih | Trumpet | |
![]() |
Pajam | Trumpet | ||
2 | 2A | ![]() |
Mantin | Trumpet |
2B | ![]() |
Setul | Trumpet | |
![]() |
Jelebu | Half Folded Diamon | ||
3 | ![]() |
Paroi | Signalized at Grade Junction |
Facilities & Services
A rest and service area will be provided on each side of Highway along the closed-toll section between Semenyih Interchange and Pajam.
In addition, a regional administrative center and traffic management office will be located adjacent to Kajang Selatan Toll Plaza.
The maintenance depot will be located adjacent to the Mantin Toll Plaza.
These facilities are provided along the highway:
- Variable Message Sign (VMS)
- Close Circuit Television (CCTV)
- Traffic Signalised Junction
- Traffic Control And Surveillance System (TCSS)
- Electronic Toll Collection
- Bus Shelter
- 24hrs Patrol Team
- Beautifully Landscaped Surrounding
Toll Rates
LEKAS is adopting the close toll system between Kajang and Setul, and an open toll system between Setul and Paroi.

Semenyih | Pajam | Mantin | Setul | |
---|---|---|---|---|
From Kajang Selatan | 1.30 | 3.40 | 4.80 | 6.00 |
Kajang Selatan | Pajam | Mantin | Setul | |
---|---|---|---|---|
From Semenyih | 1.30 | 2.80 | 4.30 | 5.40 |
Kajang Selatan | Semenyih | Mantin | Setul | |
---|---|---|---|---|
From Pajam | 3.40 | 2.80 | 2.00 | 3.10 |
Kajang Selatan | Semenyih | Pajam | Setul | |
---|---|---|---|---|
From Matin | 4.80 | 4.30 | 2.00 | 1.80 |
Kajang Selatan | Semenyih | Pajam | Manti | |
---|---|---|---|---|
From Setul | 6.00 | 5.40 | 3.10 | 1.80 |

Semenyih | Pajam | Mantin | Setul | |
---|---|---|---|---|
From Kajang Selatan | 1.90 | 5.10 | 7.30 | 9.00 |
Kajang Selatan | Pajam | Mantin | Setul | |
---|---|---|---|---|
From Semenyih | 1.90 | 4.20 | 6.40 | 8.10 |
Kajang Selatan | Semenyih | Mantin | Setul | |
---|---|---|---|---|
From Pajam | 5.10 | 4.20 | 3.00 | 4.60 |
Kajang Selatan | Semenyih | Pajam | Setul | |
---|---|---|---|---|
From Matin | 7.30 | 6.40 | 3.00 | 2.70 |
Kajang Selatan | Semenyih | Pajam | Manti | |
---|---|---|---|---|
From Setul | 9.00 | 8.10 | 4.60 | 2.70 |

Semenyih | Pajam | Mantin | Setul | |
---|---|---|---|---|
From Kajang Selatan | 2.50 | 6.70 | 9.70 | 11.90 |
Kajang Selatan | Pajam | Mantin | Setul | |
---|---|---|---|---|
From Semenyih | 2.50 | 5.60 | 8.50 | 10.90 |
Kajang Selatan | Semenyih | Mantin | Setul | |
---|---|---|---|---|
From Pajam | 6.70 | 5.60 | 4.00 | 6.20 |
Kajang Selatan | Semenyih | Pajam | Setul | |
---|---|---|---|---|
From Matin | 9.70 | 8.50 | 4.00 | 3.60 |
Kajang Selatan | Semenyih | Pajam | Manti | |
---|---|---|---|---|
From Setul | 11.90 | 10.90 | 6.20 | 3.60 |

Semenyih | Pajam | Mantin | Setul | |
---|---|---|---|---|
From Kajang Selatan | 0.60 | 1.70 | 2.40 | 3.00 |
Kajang Selatan | Pajam | Mantin | Setul | |
---|---|---|---|---|
From Semenyih | 0.60 | 1.40 | 2.10 | 2.70 |
Kajang Selatan | Semenyih | Mantin | Setul | |
---|---|---|---|---|
From Pajam | 1.70 | 1.40 | 1.00 | 1.50 |
Kajang Selatan | Semenyih | Pajam | Setul | |
---|---|---|---|---|
From Matin | 2.40 | 2.10 | 1.00 | 0.90 |
Kajang Selatan | Semenyih | Pajam | Manti | |
---|---|---|---|---|
From Setul | 3.00 | 2.70 | 1.50 | 0.90 |

Semenyih | Pajam | Mantin | Setul | |
---|---|---|---|---|
From Kajang Selatan | 0.80 | 2.10 | 3.00 | 3.70 |
Kajang Selatan | Pajam | Mantin | Setul | |
---|---|---|---|---|
From Semenyih | 0.80 | 1.70 | 2.60 | 3.40 |
Kajang Selatan | Semenyih | Mantin | Setul | |
---|---|---|---|---|
From Pajam | 2.10 | 1.70 | 1.20 | 1.90 |
Kajang Selatan | Semenyih | Pajam | Setul | |
---|---|---|---|---|
From Matin | 3.00 | 2.60 | 1.20 | 1.10 |
Kajang Selatan | Semenyih | Pajam | Manti | |
---|---|---|---|---|
From Setul | 3.70 | 3.40 | 1.90 | 1.10 |
Jelebu Toll Plaza (between Setul and Paroi)
Type | Description | Rate (RM) |
---|---|---|
![]() |
Class 0 – Motocycles, bicycles or vehicles with 2 or less wheels . | Free |
![]() |
Class 1 – Vehicles with 2 axles and 3 or 4 wheels excluding taxis | 2.30 |
![]() |
Class 2 – Vehicles with 2 axles and 5 or 6 wheels excluding buses | 3.50 |
![]() |
Class 3 – Vehicles with 3 or more axles | 4.70 |
![]() |
Class 4 – Taxis | 1.20 |
![]() |
Class 5 – Buses | 1.50 |
Technical Specifications
Kajang-Seremban Highway (LEKAS) | |
---|---|
![]() Expressway 21
|
|
Length | 44.3 km (27.5 mi) |
Existed | 2002 – present |
History | Completed in 2009 |
North end | Kajang Perdana Interchange |
Kajang, Selangor | |
Kajang Bypass | |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
South end | Paroi Interchange |
Paroi, Negeri Sembilan |
Contact LEKAS Management
Leburaya Kajang-Seremban Sdn Bhd | |
---|---|
Address | KM 3.3 Plaza Tol Kajang Selatan, Lebuhraya Kajang Seremban, 43500 Semenyih, Selangor |
Telephone | +03-8723 8021 |
Infoline | 1-800-888-021 |
Website | www.ijm.com |
Site Search
Did you find what you are looking for? Try out the enhanced Google Search: