
The KLIA Ekspres ERL train is the fastest, environmentally friendly and most convenient way of traveling between Kuala Lumpur International Airport (KLIA), klia2 and KL Sentral at the Kuala Lumpur city center.

The KLIA Ekspres ERL train accommodates frequent departure with frequency of every 15 minutes during peak hours, and every 20 minutes during off-peak hours.
- Train schedule from klia2 to KL Sentral (Monday – Friday)
- Train schedule from klia2 to KL Sentral (Saturday – Sunday)
- Overview of train schedule
- Train schedule from KL Sentral to klia2
After midnight, the KLIA Ekspres train frequency is adjusted to be once every 30 minutes.
From klia2 | From KLIA | To KL Sentral |
---|---|---|
04:55 | 05:00 | 05:28 |
05:15 | 05:20 | 05:48 |
05:35 | 05:40 | 06:08 |
05:55 | 06:00 | 06:28 |
06:20 | 06:25 | 06:53 |
06:35 | 06:40 | 07:08 |
06:50 | 06:55 | 07:23 |
07:05 | 07:10 | 07:38 |
07:20 | 07:25 | 07:53 |
07:35 | 07:40 | 08:08 |
07:50 | 07:55 | 08:23 |
08:05 | 08:10 | 08:38 |
08:20 | 08:25 | 08:53 |
08:35 | 08:40 | 09:08 |
08:50 | 08:55 | 09:23 |
09:05 | 09:10 | 09:38 |
09:20 | 09:25 | 09:53 |
09:35 | 09:40 | 10:08 |
09:55 | 10:00 | 10:28 |
10:15 | 10:20 | 10:48 |
10:35 | 10:40 | 11:08 |
10:55 | 11:00 | 11:28 |
11:15 | 11:00 | 11:28 |
11:35 | 11:40 | 12:08 |
11:55 | 12:00 | 12:28 |
12:15 | 12:20 | 12:48 |
12:35 | 12:40 | 13:08 |
12:55 | 13:00 | 13:28 |
13:15 | 13:20 | 13:48 |
13:35 | 13:40 | 14:08 |
13:55 | 14:00 | 14:28 |
14:15 | 14:20 | 14:48 |
14:35 | 14:40 | 15:08 |
14:55 | 15:00 | 15:28 |
15:15 | 15:20 | 15:48 |
15:35 | 15:40 | 16:08 |
15:55 | 16:00 | 16:28 |
16:20 | 16:25 | 16:53 |
16:35 | 16:40 | 17:08 |
16:50 | 16:55 | 17:23 |
17:05 | 17:10 | 17:38 |
17:20 | 17:25 | 17:53 |
17:35 | 17:40 | 18:08 |
17:50 | 17:55 | 18:23 |
18:05 | 18:10 | 18:38 |
18:20 | 18:25 | 18:53 |
18:35 | 18:40 | 19:08 |
18:50 | 18:55 | 19:23 |
19:05 | 19:10 | 19:38 |
19:20 | 19:25 | 19:53 |
19:35 | 19:40 | 20:08 |
19:50 | 19:55 | 20:23 |
20:05 | 20:10 | 20:38 |
20:20 | 20:25 | 20:53 |
20:35 | 20:40 | 21:08 |
20:50 | 20:55 | 21:23 |
21:05 | 21:10 | 21:38 |
21:20 | 21:25 | 21:53 |
21:35 | 21:40 | 22:08 |
21:50 | 21:55 | 22:23 |
22:05 | 22:10 | 22:38 |
22:20 | 22:25 | 22:53 |
22:35 | 22:40 | 23:08 |
22:55 | 23:00 | 23:28 |
23:15 | 23:20 | 23:48 |
23:35 | 23:40 | 00:08 |
23:55 | 00:00 | 00:28 |
00:25 | 00:30 | 00:58 |
00:55 | 01:00 | 01:28 |
From klia2 | From KLIA | To KL Sentral |
---|---|---|
04:55 | 05:00 | 05:28 |
05:15 | 05:20 | 05:48 |
05:35 | 05:40 | 06:08 |
05:55 | 06:00 | 06:28 |
06:15 | 06:20 | 06:48 |
06:35 | 06:40 | 07:08 |
06:55 | 07:00 | 07:28 |
07:15 | 07:20 | 07:48 |
07:35 | 07:40 | 08:08 |
07:55 | 08:00 | 08:28 |
08:15 | 08:20 | 08:48 |
08:35 | 08:40 | 09:08 |
08:55 | 09:00 | 09:28 |
09:15 | 09:20 | 09:48 |
09:35 | 09:40 | 10:08 |
09:55 | 10:00 | 10:28 |
10:15 | 10:20 | 10:48 |
10:35 | 10:40 | 11:08 |
10:55 | 11:00 | 11:28 |
11:15 | 11:00 | 11:28 |
11:35 | 11:40 | 12:08 |
11:55 | 12:00 | 12:28 |
12:15 | 12:20 | 12:48 |
12:35 | 12:40 | 13:08 |
12:55 | 13:00 | 13:28 |
13:15 | 13:20 | 13:48 |
13:35 | 13:40 | 14:08 |
13:55 | 14:00 | 14:28 |
14:15 | 14:20 | 14:48 |
14:35 | 14:40 | 15:08 |
14:55 | 15:00 | 15:28 |
15:15 | 15:20 | 15:48 |
15:35 | 15:40 | 16:08 |
15:55 | 16:00 | 16:28 |
16:15 | 16:20 | 16:48 |
16:35 | 16:40 | 17:08 |
16:55 | 17:00 | 17:28 |
17:15 | 17:20 | 17:48 |
17:35 | 17:40 | 18:08 |
17:55 | 18:00 | 18:28 |
18:15 | 18:20 | 18:48 |
18:35 | 18:40 | 19:08 |
18:55 | 19:00 | 19:28 |
19:15 | 19:20 | 19:48 |
19:35 | 19:40 | 20:08 |
19:55 | 20:00 | 20:28 |
20:15 | 20:20 | 20:48 |
20:35 | 20:40 | 21:08 |
20:55 | 21:00 | 21:28 |
21:15 | 21:20 | 21:48 |
21:35 | 21:40 | 22:08 |
21:55 | 22:00 | 22:28 |
22:15 | 22:20 | 22:48 |
22:35 | 22:40 | 23:08 |
22:55 | 23:00 | 23:28 |
23:15 | 23:20 | 23:48 |
23:35 | 23:40 | 00:08 |
23:55 | 00:00 | 00:28 |
00:25 | 00:30 | 00:58 |
00:55 | 01:00 | 01:28 |
Read more about KLIA Ekspres Schedule from KL Sentral to klia2. |

While the best effort is implemented to make sure the schedule is updated correctly and accurately, the KLIA Ekspres train schedule is subjected to changes without prior notice. Please review the official schedule for your planning purpose.

KLIA Ekspres Services from klia2
At the klia2, the KLIA Ekspres ERL train is available at klia2 ERL station whereas at the KLIA, the KLIA Ekspres ERL train is available at KLIA ERL station for your convenience.

Service Route | Duration | Fare |
---|---|---|
klia2 to KL Sentral | 33 mins | RM55.00 |
klia2 to KLIA | 3 mins | RM2.00 |
KLIA to KL Sentral | 28 mins | RM55.00 |
Station | First Train | Last Train |
---|---|---|
klia2 | 0455 | 0055 |
KLIA | 0500 | 0100 |
KL Sentral | 0528 | 0128 |
Route | One-way (RM) | Round Trip (RM) |
---|---|---|
From klia2 to KL Sentral | 55.00 (Adult) 25.00 (Child) |
110.00 (Adult) 50.00 (Child) |
From klia2 to KLIA | 2.00 (Adult) 1.00 (Child) |
N/A |
Site Search
Did you find what you are looking for? Try out the enhanced Google Search: